Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | League | Pitcher of record | Attend | Time | ||||
Mar 26, 2025 | at | ORIOLES | 5-10 | L | 5-7-2 | / | 10-5-2 | 4 | 0-1-0 | 0-1-0 | JONES (L) | 0 | |||
Mar 27, 2025 | vs | RED SOX | 9-17 | L | 9-8-2 | / | 17-11-6 | 6 | 0-2-0 | 0-2-0 | GUMM (L) | 0 | 2:11 | ||
Apr 01, 2025 | vs | DODGERS | W | 11-1 | 11-7-2 | / | 1-2-6 | 4 | 1-2-0 | 1-2-0 | ASHER (W) | 0 | 1:30 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
AXEL ANKER | .625 | 3-3 | 8 | 6 | 5 | 0 | 1 | 0 | 1 | 7 | .875 | 2 | 0 | 0 | 0 | .700 | 0 | 0 | 3-4 | 0 | 0 | 0 | .000 |
SULLIVAN MILLER | .571 | 3-3 | 7 | 4 | 4 | 2 | 1 | 0 | 1 | 8 | 1.143 | 1 | 0 | 0 | 0 | .625 | 0 | 0 | 1-1 | 14 | 3 | 0 | 1.000 |
NIALL ANSHER | .500 | 3-3 | 8 | 4 | 4 | 2 | 1 | 0 | 2 | 8 | 1.000 | 2 | 0 | 1 | 0 | .600 | 0 | 0 | 1-1 | 5 | 8 | 1 | .929 |
MILES CLARK | .500 | 3-3 | 8 | 3 | 4 | 0 | 0 | 0 | 4 | 4 | .500 | 2 | 0 | 1 | 0 | .600 | 0 | 0 | 0-0 | 16 | 0 | 1 | .941 |
HENRY CROPPER | .333 | 2-2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 4 | 0 | 0 | 1 | .714 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
BENTLEY CROCKETT | .250 | 2-2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
GUNNAR GUMM | .200 | 3-3 | 5 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | .200 | 2 | 2 | 0 | 0 | .556 | 0 | 0 | 1-1 | 6 | 5 | 1 | .917 |
HAYLON JONES | .167 | 3-3 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .167 | 3 | 0 | 4 | 0 | .444 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
JAMES HARRISON | .143 | 3-3 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 1 | 1 | 4 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
RONIN ASPIRANTI | .000 | 2-2 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
BENJAMIN CRAMER | .000 | 2-2 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 1 | 0 | 3 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .328 | 3-3 | 67 | 25 | 22 | 4 | 3 | 0 | 16 | 32 | .478 | 18 | 3 | 16 | 1 | .489 | 0 | 0 | 6-7 | 42 | 17 | 6 | .908 |
Opponents | .277 | 3-3 | 65 | 28 | 18 | 3 | 0 | 1 | 11 | 24 | .369 | 15 | 4 | 21 | 0 | .440 | 0 | 0 | 10-10 | 40 | 15 | 14 | .797 |
LOB - Team (24), Opp (14). DPs turned - Team (0), Opp (1). CI - Team (0), Opp (1). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
HAYLON JONES | 0.00 | 0-1 | 2-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | 2 | 0 | 0 | 0 |
NIALL ANSHER | 6.00 | 1-0 | 2-1 | 1 | 0/0 | 0 | 6.0 | 5 | 6 | 6 | 4 | 14 | 1 | 0 | 0 | 26 | .192 | 9 | 0 | 0 | 0 | 0 |
JAMES HARRISON | 9.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.2 | 1 | 6 | 4 | 6 | 3 | 0 | 0 | 0 | 10 | .100 | 7 | 1 | 0 | 0 | 0 |
GUNNAR GUMM | 12.00 | 0-1 | 1-0 | 0 | 0/0 | 0 | 2.0 | 4 | 4 | 4 | 0 | 1 | 1 | 0 | 1 | 10 | .400 | 2 | 0 | 0 | 0 | 0 |
HENRY CROPPER | 15.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 2.0 | 6 | 7 | 5 | 2 | 1 | 1 | 0 | 0 | 14 | .429 | 4 | 0 | 0 | 0 | 0 |
RONIN ASPIRANTI | 72.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 0.1 | 2 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 3 | .667 | 3 | 1 | 0 | 0 | 0 |
Totals | 9.86 | 1-2 | 3-3 | 1 | 0/0 | 0 | 14.0 | 18 | 28 | 23 | 15 | 21 | 3 | 0 | 1 | 65 | .277 | 26 | 4 | 0 | 0 | 0 |
Opponents | 7.65 | 2-1 | 3-3 | 0 | 0/0 | 0 | 13.1 | 22 | 25 | 17 | 18 | 16 | 4 | 3 | 0 | 67 | .328 | 12 | 3 | 0 | 0 | 0 |
PB - Team (4), MILLER 3, GUMM 1, Opp (1). SBA/ATT - MILLER (9-9), CROPPER (4-4), ASHER (3-3), HARRISON (2-2), GUMM (1-1), ASPIRANTI (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
SULLIVAN MILLER | 17 | 14 | 3 | 0 | 1.000 | 0 | 9 | 0 | 1.000 | 3 | 0 |
HAYLON JONES | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
MILES CLARK | 17 | 16 | 0 | 1 | .941 | 0 | 0 | 0 | --- | 0 | 0 |
NIALL ANSHER | 14 | 5 | 8 | 1 | .929 | 0 | 3 | 0 | 1.000 | 0 | 0 |
GUNNAR GUMM | 12 | 6 | 5 | 1 | .917 | 0 | 1 | 0 | 1.000 | 1 | 0 |
JAMES HARRISON | 1 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
HENRY CROPPER | 1 | 0 | 0 | 1 | .000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
RONIN ASPIRANTI | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
BENJAMIN CRAMER | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
BENTLEY CROCKETT | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
AXEL ANKER | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 65 | 42 | 17 | 6 | .908 | 0 | 10 | 0 | 1.000 | 4 | 0 |
Opponents | 69 | 40 | 15 | 14 | .797 | 1 | 6 | 1 | .857 | 1 | 1 |