Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | League | Pitcher of record | Attend | Time | ||||
Mar 27, 2025 | vs | YANKEES | W | 17-9 | 17-11-6 | / | 9-8-2 | 6 | 1-0-0 | 1-0-0 | FAZIO (W) | 0 | 2:11 | ||
Mar 29, 2025 | vs | DODGERS | W | 17-2 | 17-4-1 | / | 2-0-6 | 3 | 2-0-0 | 1-0-0 | EDWARDS (W) | 55 | 1:45 | ||
Apr 02, 2025 | vs | PADRES | W | 11-6 | 11-8-4 | / | 6-1-8 | 5 | 3-0-0 | 2-0-0 | BADAR (W) | 0 | 1:55 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
KYRIE EDWARDS | .667 | 3-3 | 6 | 7 | 4 | 2 | 1 | 1 | 5 | 11 | 1.833 | 4 | 0 | 2 | 0 | .800 | 0 | 0 | 0-0 | 7 | 3 | 2 | .833 |
LUKAS FRYMAN | .556 | 3-3 | 9 | 8 | 5 | 2 | 0 | 0 | 2 | 7 | .778 | 1 | 1 | 1 | 0 | .636 | 0 | 0 | 6-6 | 10 | 5 | 2 | .882 |
JEROME CRUTCHER | .333 | 3-3 | 9 | 5 | 3 | 0 | 1 | 0 | 1 | 5 | .556 | 2 | 0 | 1 | 0 | .455 | 0 | 0 | 2-2 | 7 | 4 | 2 | .846 |
BRODY FAZIO | .333 | 3-3 | 6 | 5 | 2 | 0 | 0 | 1 | 2 | 5 | .833 | 3 | 1 | 2 | 0 | .600 | 0 | 0 | 3-3 | 8 | 1 | 1 | .900 |
LIAM CAMPBELL | .333 | 2-2 | 6 | 5 | 2 | 0 | 0 | 0 | 4 | 2 | .333 | 1 | 0 | 1 | 0 | .429 | 0 | 0 | 5-5 | 0 | 1 | 0 | 1.000 |
JAMES CANLER | .286 | 3-3 | 7 | 4 | 2 | 0 | 0 | 0 | 3 | 2 | .286 | 3 | 0 | 1 | 0 | .500 | 0 | 0 | 0-1 | 7 | 0 | 0 | 1.000 |
FRANZ RAMIEL BADAR | .286 | 3-3 | 7 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | .429 | 3 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 3 | 2 | 1 | .833 |
WYATT BURGE | .250 | 3-3 | 8 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | .250 | 0 | 2 | 2 | 0 | .400 | 0 | 0 | 1-1 | 0 | 0 | 1 | .000 |
ISAAC HISLE | .167 | 3-3 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 4 | 0 | 3 | 0 | .500 | 0 | 0 | 1-1 | 0 | 2 | 0 | 1.000 |
GIBSON GRAY | .000 | 3-3 | 8 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 1 | 0 | 0 | .200 | 0 | 0 | 1-1 | 0 | 2 | 1 | .667 |
WILLIAM KELLY | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-1 | 0 | 0 | 1 | .000 |
Totals | .311 | 3-3 | 74 | 45 | 23 | 5 | 2 | 2 | 23 | 38 | .514 | 23 | 5 | 15 | 0 | .500 | 0 | 0 | 19-21 | 42 | 20 | 11 | .849 |
Opponents | .170 | 3-3 | 53 | 17 | 9 | 2 | 1 | 0 | 9 | 13 | .245 | 16 | 0 | 20 | 2 | .362 | 0 | 0 | 4-5 | 42 | 17 | 16 | .787 |
LOB - Team (15), Opp (11). DPs turned - Team (2). CI - Team (1), EDWARDS 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
FRANZ RAMIEL BADAR | 0.00 | 1-0 | 2-0 | 0 | 0/0 | 0 | 2.2 | 1 | 5 | 0 | 3 | 4 | 0 | 0 | 0 | 11 | .091 | 0 | 0 | 0 | 0 | 0 |
BRODY FAZIO | 0.00 | 1-0 | 1-0 | 0 | 0/0 | 0 | 2.1 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 9 | .111 | 1 | 0 | 0 | 0 | 0 |
JAMES CANLER | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.1 | 1 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 7 | .143 | 2 | 0 | 0 | 0 | 0 |
LUKAS FRYMAN | 0.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 2.0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | .000 | 2 | 0 | 0 | 0 | 0 |
KYRIE EDWARDS | 0.00 | 1-0 | 1-1 | 0 | 0/0 | 0 | 1.0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | .000 | 3 | 0 | 0 | 0 | 0 |
GIBSON GRAY | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 0 |
ISAAC HISLE | 13.50 | 0-0 | 1-1 | 0 | 0/0 | 0 | 2.2 | 6 | 7 | 6 | 2 | 0 | 2 | 1 | 0 | 14 | .429 | 2 | 0 | 0 | 0 | 0 |
Totals | 2.57 | 3-0 | 3-3 | 0 | 0/0 | 0 | 14.0 | 9 | 17 | 6 | 16 | 20 | 2 | 1 | 0 | 53 | .170 | 11 | 0 | 0 | 0 | 0 |
Opponents | 10.71 | 0-3 | 3-3 | 0 | 0/0 | 0 | 14.0 | 23 | 45 | 25 | 23 | 15 | 5 | 2 | 2 | 74 | .311 | 21 | 5 | 0 | 0 | 0 |
PB - Team (6), CRUTCHER 4, BADAR 2, Opp (6). SBA/ATT - CRUTCHER (3-4), CANLER (1-2), EDWARDS (1-1), FAZIO (1-1), BADAR (1-1), FRYMAN (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
JAMES CANLER | 7 | 7 | 0 | 0 | 1.000 | 1 | 1 | 1 | .500 | 0 | 0 |
ISAAC HISLE | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
LIAM CAMPBELL | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
BRODY FAZIO | 10 | 8 | 1 | 1 | .900 | 1 | 1 | 0 | 1.000 | 0 | 0 |
LUKAS FRYMAN | 17 | 10 | 5 | 2 | .882 | 2 | 1 | 0 | 1.000 | 0 | 0 |
JEROME CRUTCHER | 13 | 7 | 4 | 2 | .846 | 0 | 3 | 1 | .750 | 4 | 0 |
KYRIE EDWARDS | 12 | 7 | 3 | 2 | .833 | 1 | 1 | 0 | 1.000 | 0 | 1 |
FRANZ RAMIEL BADAR | 6 | 3 | 2 | 1 | .833 | 0 | 1 | 0 | 1.000 | 2 | 0 |
GIBSON GRAY | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
WYATT BURGE | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
WILLIAM KELLY | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 73 | 42 | 20 | 11 | .849 | 2 | 4 | 1 | .800 | 6 | 1 |
Opponents | 75 | 42 | 17 | 16 | .787 | 0 | 19 | 2 | .905 | 6 | 0 |