Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | League | Pitcher of record | Attend | Time | ||||
Mar 25, 2025 | vs | DODGERS | W | 17-4 | 17-8-0 | / | 4-4-4 | 4 | 1-0-0 | 0-0-0 | HERNANDEZ (W) | 0 | 2:00 | ||
Mar 29, 2025 | vs | PADRES | W | 12-6 | 12-9-5 | / | 6-7-2 | 5 | 2-0-0 | 0-0-0 | HERNANDEZ (W) | 55 | 1:50 | ||
Apr 02, 2025 | vs | CUBS | 8-9 | L | 8-6-4 | / | 9-9-1 | 5 | 2-1-0 | 0-1-0 | L DENNEY (L) | 0 | 1:50 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
LANDSON CAIRELL | .667 | 2-2 | 6 | 3 | 4 | 0 | 0 | 0 | 3 | 4 | .667 | 0 | 1 | 1 | 0 | .714 | 0 | 0 | 0-0 | 3 | 0 | 1 | .750 |
CHRISTHIAN SASTRE | .667 | 2-2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 4 | 0 | 1 | 0 | .857 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
NEHEMIAH JONES | .600 | 2-2 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .600 | 1 | 1 | 1 | 0 | .714 | 0 | 0 | 1-2 | 18 | 2 | 1 | .952 |
JOSE HERNANDEZ | .500 | 3-3 | 8 | 4 | 4 | 1 | 0 | 0 | 4 | 5 | .625 | 2 | 0 | 1 | 0 | .600 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
LUKE DENNEY | .500 | 3-3 | 8 | 4 | 4 | 1 | 0 | 0 | 2 | 5 | .625 | 0 | 1 | 3 | 0 | .556 | 0 | 0 | 1-1 | 2 | 3 | 0 | 1.000 |
KATELYN GESS | .286 | 3-3 | 7 | 2 | 2 | 1 | 0 | 0 | 3 | 3 | .429 | 2 | 1 | 4 | 0 | .500 | 0 | 0 | 1-2 | 0 | 0 | 1 | .000 |
JACK MOORHEAD | .250 | 3-3 | 8 | 3 | 2 | 0 | 0 | 0 | 3 | 2 | .250 | 2 | 0 | 4 | 0 | .400 | 0 | 0 | 1-1 | 3 | 2 | 0 | 1.000 |
GAVIN FILA | .250 | 2-2 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 2 | 0 | 0 | 0 | .500 | 0 | 0 | 0-1 | 0 | 2 | 0 | 1.000 |
RYDER LYKINS | .111 | 3-3 | 9 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .111 | 1 | 0 | 2 | 0 | .200 | 0 | 0 | 2-2 | 0 | 0 | 1 | .000 |
BENJAMIN DENNEY | .000 | 3-3 | 7 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 3 | 0 | 0 | 0 | .300 | 0 | 0 | 1-1 | 0 | 1 | 1 | .500 |
JACK SMITH | .000 | 3-3 | 2 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 4 | 3 | 1 | 0 | .778 | 0 | 0 | 3-3 | 14 | 2 | 3 | .842 |
Totals | .343 | 3-3 | 67 | 37 | 23 | 3 | 0 | 0 | 20 | 26 | .388 | 21 | 7 | 18 | 0 | .537 | 0 | 0 | 10-13 | 41 | 12 | 9 | .855 |
Opponents | .323 | 3-3 | 62 | 19 | 20 | 1 | 2 | 0 | 14 | 25 | .403 | 18 | 3 | 31 | 0 | .494 | 0 | 0 | 9-10 | 39 | 19 | 7 | .892 |
LOB - Team (19), Opp (24). CI - Team (1), JONES 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
CHRISTHIAN SASTRE | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
JACK SMITH | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | .500 | 2 | 0 | 0 | 0 | 0 |
JOSE HERNANDEZ | 0.90 | 2-0 | 3-1 | 0 | 0/0 | 0 | 6.2 | 5 | 4 | 1 | 5 | 15 | 1 | 1 | 0 | 25 | .200 | 3 | 1 | 0 | 0 | 0 |
LUKE DENNEY | 5.54 | 0-1 | 2-1 | 0 | 0/0 | 0 | 4.1 | 8 | 7 | 4 | 3 | 10 | 0 | 0 | 0 | 22 | .364 | 3 | 0 | 0 | 0 | 0 |
JACK MOORHEAD | 18.00 | 0-0 | 2-1 | 0 | 0/0 | 0 | 1.0 | 3 | 3 | 3 | 4 | 3 | 0 | 1 | 0 | 6 | .500 | 4 | 1 | 0 | 0 | 0 |
LANDSON CAIRELL | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 2 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | .667 | 1 | 1 | 0 | 0 | 0 |
Totals | 5.27 | 2-1 | 3-3 | 0 | 0/0 | 0 | 13.2 | 20 | 19 | 12 | 18 | 31 | 1 | 2 | 0 | 62 | .323 | 13 | 3 | 0 | 0 | 0 |
Opponents | 7.85 | 1-2 | 3-3 | 0 | 0/0 | 0 | 13.0 | 23 | 37 | 17 | 21 | 18 | 3 | 0 | 0 | 67 | .343 | 14 | 7 | 0 | 0 | 0 |
PB - Team (4), SMITH 4, Opp (7). SBA/ATT - JONES (5-6), SMITH (4-5), MOORHEAD (3-3), HERNANDEZ (3-3), L DENNEY (2-2), SASTRE (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
JACK MOORHEAD | 5 | 3 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
LUKE DENNEY | 5 | 2 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
GAVIN FILA | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
NEHEMIAH JONES | 21 | 18 | 2 | 1 | .952 | 0 | 5 | 1 | .833 | 0 | 1 |
JACK SMITH | 19 | 14 | 2 | 3 | .842 | 0 | 4 | 1 | .800 | 4 | 0 |
LANDSON CAIRELL | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
BENJAMIN DENNEY | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
JOSE HERNANDEZ | 2 | 1 | 0 | 1 | .500 | 0 | 3 | 0 | 1.000 | 0 | 0 |
KATELYN GESS | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
RYDER LYKINS | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
CHRISTHIAN SASTRE | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Totals | 62 | 41 | 12 | 9 | .855 | 0 | 9 | 1 | .900 | 4 | 1 |
Opponents | 65 | 39 | 19 | 7 | .892 | 0 | 10 | 3 | .769 | 7 | 0 |