Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | League | Pitcher of record | Attend | Time | ||||
Mar 24, 2025 | vs | CUBS | 5-10 | L | 5-4-2 | / | 10-6-3 | 4 | 0-1-0 | 0-1-0 | HENSLEY (L) | 0 | 1:47 | ||
Mar 29, 2025 | vs | REDS | 6-12 | L | 6-7-2 | / | 12-9-5 | 5 | 0-2-0 | 0-1-0 | LOVELY (L) | 55 | 1:50 | ||
Apr 02, 2025 | vs | RED SOX | 6-11 | L | 6-1-8 | / | 11-8-4 | 5 | 0-3-0 | 0-2-0 | GRIFFIN (L) | 0 | 1:55 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
HENRY COLVIN | .667 | 3-3 | 6 | 1 | 4 | 0 | 0 | 0 | 2 | 4 | .667 | 1 | 0 | 0 | 1 | .714 | 0 | 0 | 1-1 | 6 | 5 | 8 | .579 |
JACKSON ROUTT | .600 | 2-2 | 5 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | .600 | 0 | 0 | 1 | 0 | .600 | 0 | 0 | 2-3 | 2 | 0 | 0 | 1.000 |
ZAINE HUGHES GRIFFIN | .400 | 3-3 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 2 | 0 | 1 | 0 | .571 | 0 | 0 | 2-2 | 6 | 1 | 0 | 1.000 |
LEO KISLING | .333 | 3-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 4 | 0 | 0 | 0 | .714 | 0 | 0 | 1-1 | 8 | 3 | 1 | .917 |
JOHN LOVELY | .200 | 3-3 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 2 | 0 | 2 | 0 | .429 | 0 | 0 | 1-1 | 2 | 2 | 2 | .667 |
NANCE | .200 | 3-3 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 2 | 0 | 3 | 0 | .429 | 0 | 0 | 1-1 | 8 | 1 | 0 | 1.000 |
DYLAN CHAIREZ | .000 | 3-3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
SAWYER POST | .000 | 3-3 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 2 | 1 | 0 | .286 | 0 | 0 | 0-0 | 3 | 1 | 1 | .800 |
BRANTLEY HENSLEY | .000 | 3-3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | .167 | 0 | 0 | 0-1 | 1 | 0 | 0 | 1.000 |
AVERY DIXON | .000 | 3-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
BENNETT NORDIN | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
J ROUTT | .000 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 3 | 2 | 0 | 1.000 |
B ROUTT | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
MAXIMUS DOTY | .000 | 2-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .218 | 3-3 | 55 | 17 | 12 | 0 | 0 | 0 | 8 | 12 | .218 | 15 | 2 | 24 | 1 | .403 | 0 | 0 | 8-10 | 39 | 15 | 12 | .818 |
Opponents | .354 | 3-3 | 65 | 33 | 23 | 6 | 2 | 0 | 22 | 33 | .508 | 21 | 6 | 13 | 0 | .543 | 0 | 0 | 9-13 | 42 | 16 | 12 | .829 |
LOB - Team (14), Opp (20). DPs turned - Team (0), Opp (1). CI - Team (0), Opp (1). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
SAWYER POST | 2.25 | 0-0 | 3-1 | 0 | 0/0 | 0 | 5.1 | 7 | 8 | 2 | 3 | 4 | 2 | 1 | 0 | 23 | .304 | 4 | 4 | 0 | 0 | 0 |
JOHN LOVELY | 10.80 | 0-1 | 2-0 | 0 | 0/0 | 0 | 1.2 | 1 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 6 | .167 | 1 | 2 | 0 | 0 | 0 |
NANCE | 12.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 3 | 6 | 4 | 2 | 1 | 3 | 0 | 0 | 10 | .300 | 2 | 0 | 0 | 0 | 0 |
ZAINE HUGHES GRIFFIN | 12.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 1.0 | 3 | 5 | 2 | 2 | 1 | 0 | 1 | 0 | 7 | .429 | 1 | 0 | 0 | 0 | 0 |
BRANTLEY HENSLEY | 18.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 2.0 | 5 | 7 | 6 | 7 | 4 | 1 | 0 | 0 | 12 | .417 | 7 | 0 | 0 | 0 | 0 |
LEO KISLING | 24.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 7 | .571 | 3 | 0 | 0 | 0 | 0 |
Totals | 9.69 | 0-3 | 3-3 | 0 | 0/0 | 0 | 13.0 | 23 | 33 | 21 | 21 | 13 | 6 | 2 | 0 | 65 | .354 | 18 | 6 | 0 | 0 | 0 |
Opponents | 4.29 | 3-0 | 3-3 | 0 | 0/0 | 1 | 14.0 | 12 | 17 | 10 | 15 | 24 | 0 | 0 | 0 | 55 | .218 | 14 | 2 | 0 | 0 | 0 |
PB - Team (3), KISLING 3, Opp (4). SBA/ATT - KISLING (8-10), POST (3-5), NANCE (2-4), J ROUTT (1-3), GRIFFIN (3-3), HENSLEY (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
NANCE | 9 | 8 | 1 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
ZAINE HUGHES GRIFFIN | 7 | 6 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
J ROUTT | 5 | 3 | 2 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
JACKSON ROUTT | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
BRANTLEY HENSLEY | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
LEO KISLING | 12 | 8 | 3 | 1 | .917 | 0 | 8 | 2 | .800 | 3 | 0 |
SAWYER POST | 5 | 3 | 1 | 1 | .800 | 0 | 3 | 2 | .600 | 0 | 0 |
JOHN LOVELY | 6 | 2 | 2 | 2 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
HENRY COLVIN | 19 | 6 | 5 | 8 | .579 | 0 | 0 | 0 | --- | 0 | 0 |
B ROUTT | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
DYLAN CHAIREZ | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
AVERY DIXON | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
BENNETT NORDIN | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
MAXIMUS DOTY | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 66 | 39 | 15 | 12 | .818 | 0 | 9 | 4 | .692 | 3 | 0 |
Opponents | 70 | 42 | 16 | 12 | .829 | 1 | 8 | 2 | .800 | 4 | 1 |