Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | League | Pitcher of record | Attend | Time | ||||
Mar 26, 2025 | YANKEES | W | 10-5 | 10-5-2 | / | 5-7-2 | 4 | 1-0-0 | 1-0-0 | FRAUENKNECHT (W) | 0 | ||||
Mar 29, 2025 | at | CUBS | 2-12 | L | 2-2-1 | / | 12-11-1 | 5 | 1-1-0 | 1-1-0 | PURSIFUL (L) | 45 | 1:40 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
DAVIS STAKELIN | 1.000 | 1-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
KOHEN LEAR | .667 | 1-1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 2 | 0 | 1 | .667 |
THEODORE HUGHES | .500 | 2-2 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | 1 | 0 | 0 | 0 | .600 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
OLIVER DICKSON | .333 | 2-2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 3 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 3 | 1 | 1 | .800 |
JOSIAH HUGHES | .200 | 2-2 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 1-1 | 3 | 1 | 1 | .800 |
KIPTON ELLIS | .000 | 2-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .167 | 0 | 0 | 0-0 | 10 | 2 | 0 | 1.000 |
ELLIOTT MESSER | .000 | 2-2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | .167 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
EMMETT HOWELL | .000 | 2-2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
CALEB OSTRANDER | .000 | 2-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | .500 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
JONAH PURSIFUL | .000 | 2-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
PRESTON FRAUENKNECHT | .000 | 2-2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | .600 | 0 | 0 | 0-0 | 2 | 3 | 0 | 1.000 |
Totals | .200 | 2-2 | 35 | 12 | 7 | 1 | 0 | 0 | 2 | 8 | .229 | 13 | 3 | 13 | 0 | .451 | 0 | 0 | 3-3 | 26 | 7 | 3 | .917 |
Opponents | .409 | 2-2 | 44 | 17 | 18 | 3 | 0 | 0 | 14 | 21 | .477 | 8 | 4 | 11 | 0 | .536 | 0 | 0 | 7-8 | 27 | 8 | 3 | .921 |
LOB - Team (12), Opp (13). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
KOHEN LEAR | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 0 |
THEODORE HUGHES | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 0 |
PRESTON FRAUENKNECHT | 2.25 | 1-0 | 2-0 | 0 | 0/0 | 0 | 2.2 | 2 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 10 | .200 | 1 | 1 | 0 | 0 | 0 |
JOSIAH HUGHES | 10.00 | 0-0 | 2-1 | 0 | 0/0 | 0 | 3.0 | 10 | 7 | 5 | 2 | 3 | 1 | 0 | 0 | 19 | .526 | 3 | 1 | 0 | 0 | 0 |
JONAH PURSIFUL | 36.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 1.1 | 5 | 8 | 8 | 4 | 3 | 0 | 0 | 0 | 9 | .556 | 1 | 1 | 0 | 0 | 0 |
Totals | 9.69 | 1-1 | 2-2 | 0 | 0/0 | 0 | 8.2 | 18 | 17 | 14 | 8 | 11 | 3 | 0 | 0 | 44 | .409 | 6 | 4 | 0 | 0 | 0 |
Opponents | 6.67 | 1-1 | 2-2 | 0 | 0/0 | 0 | 9.0 | 7 | 12 | 10 | 13 | 13 | 1 | 0 | 0 | 35 | .200 | 17 | 3 | 0 | 0 | 0 |
PB - Team (1), ELLIS 1, Opp (1). SBA/ATT - ELLIS (7-8), J HUGHES (4-4), FRAUENKNECHT (2-2), PURSIFUL (1-1), LEAR (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
KIPTON ELLIS | 12 | 10 | 2 | 0 | 1.000 | 0 | 7 | 1 | .875 | 1 | 0 |
JONAH PURSIFUL | 5 | 5 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
PRESTON FRAUENKNECHT | 5 | 2 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
THEODORE HUGHES | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
OLIVER DICKSON | 5 | 3 | 1 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
JOSIAH HUGHES | 5 | 3 | 1 | 1 | .800 | 0 | 4 | 0 | 1.000 | 0 | 0 |
KOHEN LEAR | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 1 | .000 | 0 | 0 |
ELLIOTT MESSER | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
EMMETT HOWELL | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
DAVIS STAKELIN | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
CALEB OSTRANDER | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 36 | 26 | 7 | 3 | .917 | 0 | 7 | 1 | .875 | 1 | 0 |
Opponents | 38 | 27 | 8 | 3 | .921 | 0 | 3 | 0 | 1.000 | 1 | 0 |