Overall Statistics |
Team | avg | G | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
CUBS | .366 | 3 | 71 | 31 | 26 | 3 | 1 | 0 | 26 | 31 | .437 | 19 | 3 | 25 | 0 | .516 | 0 | 0 | 9-9 | 42 | 12 | 5 | .915 |
REDS | .343 | 3 | 67 | 37 | 23 | 3 | 0 | 0 | 20 | 26 | .388 | 21 | 7 | 18 | 0 | .537 | 0 | 0 | 10-13 | 41 | 12 | 9 | .855 |
YANKEES | .328 | 3 | 67 | 25 | 22 | 4 | 3 | 0 | 16 | 32 | .478 | 18 | 3 | 16 | 1 | .489 | 0 | 0 | 6-7 | 42 | 17 | 6 | .908 |
RED SOX | .311 | 3 | 74 | 45 | 23 | 5 | 2 | 2 | 23 | 38 | .514 | 23 | 5 | 15 | 0 | .500 | 0 | 0 | 19-21 | 42 | 20 | 11 | .849 |
PADRES | .218 | 3 | 55 | 17 | 12 | 0 | 0 | 0 | 8 | 12 | .218 | 15 | 2 | 24 | 1 | .403 | 0 | 0 | 8-10 | 39 | 15 | 12 | .818 |
ORIOLES | .200 | 2 | 35 | 12 | 7 | 1 | 0 | 0 | 2 | 8 | .229 | 13 | 3 | 13 | 0 | .451 | 0 | 0 | 3-3 | 26 | 7 | 3 | .917 |
DODGERS | .150 | 3 | 40 | 7 | 6 | 1 | 1 | 0 | 3 | 9 | .225 | 10 | 1 | 26 | 0 | .333 | 0 | 0 | 7-7 | 31 | 11 | 16 | .724 |
Totals | .291 | 20 | 409 | 174 | 119 | 17 | 7 | 2 | 98 | 156 | .381 | 119 | 24 | 137 | 2 | .475 | 0 | 0 | 62-70 | 263 | 94 | 62 | .852 |
CI - RED SOX 1, REDS 1. |
Team | era | w-l | g | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
RED SOX | 2.57 | 3-0 | 3 | 0 | 0/0 | 0 | 14.0 | 9 | 17 | 6 | 16 | 20 | 2 | 1 | 0 | 53 | .170 | 11 | 0 | 0 | 0 | 0 |
CUBS | 4.29 | 3-0 | 3 | 0 | 0/0 | 1 | 14.0 | 12 | 15 | 10 | 15 | 24 | 0 | 0 | 0 | 55 | .218 | 14 | 3 | 0 | 0 | 0 |
REDS | 5.27 | 2-1 | 3 | 0 | 0/0 | 0 | 13.2 | 20 | 19 | 12 | 18 | 31 | 1 | 2 | 0 | 62 | .323 | 13 | 3 | 0 | 0 | 0 |
PADRES | 9.69 | 0-3 | 3 | 0 | 0/0 | 0 | 13.0 | 23 | 33 | 21 | 21 | 13 | 6 | 2 | 0 | 65 | .354 | 18 | 6 | 0 | 0 | 0 |
ORIOLES | 9.69 | 1-1 | 2 | 0 | 0/0 | 0 | 8.2 | 18 | 17 | 14 | 8 | 11 | 3 | 0 | 0 | 44 | .409 | 6 | 4 | 0 | 0 | 0 |
YANKEES | 9.86 | 1-2 | 3 | 1 | 0/0 | 0 | 14.0 | 18 | 28 | 23 | 15 | 21 | 3 | 0 | 1 | 65 | .277 | 26 | 4 | 0 | 0 | 0 |
DODGERS | 12.19 | 0-3 | 3 | 0 | 0/0 | 0 | 10.1 | 19 | 45 | 21 | 26 | 17 | 2 | 2 | 1 | 65 | .292 | 20 | 4 | 0 | 0 | 0 |
Totals | 7.32 | 10-10 | 20 | 1 | 0/0 | 1 | 87.2 | 119 | 174 | 107 | 119 | 137 | 17 | 7 | 2 | 409 | .291 | 108 | 24 | 0 | 0 | 0 |
PB - DODGERS 7, RED SOX 6, CUBS 5, REDS 4, YANKEES 4, PADRES 3, ORIOLES 1. |
Team | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
ORIOLES | 36 | 26 | 7 | 3 | .917 | 0 | 7 | 1 | .875 | 1 | 0 |
CUBS | 59 | 42 | 12 | 5 | .915 | 0 | 7 | 0 | 1.000 | 5 | 0 |
YANKEES | 65 | 42 | 17 | 6 | .908 | 0 | 10 | 0 | 1.000 | 4 | 0 |
REDS | 62 | 41 | 12 | 9 | .855 | 0 | 9 | 1 | .900 | 4 | 1 |
RED SOX | 73 | 42 | 20 | 11 | .849 | 2 | 4 | 1 | .800 | 6 | 1 |
PADRES | 66 | 39 | 15 | 12 | .818 | 0 | 9 | 4 | .692 | 3 | 0 |
DODGERS | 58 | 31 | 11 | 16 | .724 | 0 | 16 | 1 | .941 | 7 | 0 |
Totals | 419 | 263 | 94 | 62 | .852 | 2 | 62 | 8 | .886 | 30 | 2 |