Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
DAVIS STAKELIN, ORIOLES | 1.000 | 1-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
KEATON WEIGLE, CUBS | .857 | 3-3 | 7 | 7 | 6 | 1 | 0 | 0 | 5 | 7 | 1.000 | 2 | 1 | 0 | 0 | .900 | 0 | 0 | 0-0 |
HENRY COLVIN, PADRES | .667 | 3-3 | 6 | 1 | 4 | 0 | 0 | 0 | 2 | 4 | .667 | 1 | 0 | 0 | 1 | .714 | 0 | 0 | 1-1 |
LANDSON CAIRELL, REDS | .667 | 2-2 | 6 | 3 | 4 | 0 | 0 | 0 | 3 | 4 | .667 | 0 | 1 | 1 | 0 | .714 | 0 | 0 | 0-0 |
KYRIE EDWARDS, REDSOX | .667 | 3-3 | 6 | 7 | 4 | 2 | 1 | 1 | 5 | 11 | 1.833 | 4 | 0 | 2 | 0 | .800 | 0 | 0 | 0-0 |
KOHEN LEAR, ORIOLES | .667 | 1-1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 |
CHRISTHIAN SASTRE, REDS | .667 | 2-2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 4 | 0 | 1 | 0 | .857 | 0 | 0 | 0-0 |
AXEL ANKER, YANKEES | .625 | 3-3 | 8 | 6 | 5 | 0 | 1 | 0 | 1 | 7 | .875 | 2 | 0 | 0 | 0 | .700 | 0 | 0 | 3-4 |
JACKSON ROUTT, PADRES | .600 | 2-2 | 5 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | .600 | 0 | 0 | 1 | 0 | .600 | 0 | 0 | 2-3 |
NEHEMIAH JONES, REDS | .600 | 2-2 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .600 | 1 | 1 | 1 | 0 | .714 | 0 | 0 | 1-2 |
SULLIVAN MILLER, YANKEES | .571 | 3-3 | 7 | 4 | 4 | 2 | 1 | 0 | 1 | 8 | 1.143 | 1 | 0 | 0 | 0 | .625 | 0 | 0 | 1-1 |
LUKAS FRYMAN, REDSOX | .556 | 3-3 | 9 | 8 | 5 | 2 | 0 | 0 | 2 | 7 | .778 | 1 | 1 | 1 | 0 | .636 | 0 | 0 | 6-6 |
MILES CLARK, YANKEES | .500 | 3-3 | 8 | 3 | 4 | 0 | 0 | 0 | 4 | 4 | .500 | 2 | 0 | 1 | 0 | .600 | 0 | 0 | 0-0 |
CANNON FLYNN, CUBS | .500 | 3-3 | 8 | 3 | 4 | 0 | 1 | 0 | 3 | 6 | .750 | 1 | 0 | 1 | 0 | .556 | 0 | 0 | 2-2 |
NIALL ANSHER, YANKEES | .500 | 3-3 | 8 | 4 | 4 | 2 | 1 | 0 | 2 | 8 | 1.000 | 2 | 0 | 1 | 0 | .600 | 0 | 0 | 1-1 |
LUKE DENNEY, REDS | .500 | 3-3 | 8 | 4 | 4 | 1 | 0 | 0 | 2 | 5 | .625 | 0 | 1 | 3 | 0 | .556 | 0 | 0 | 1-1 |
JOSE HERNANDEZ, REDS | .500 | 3-3 | 8 | 4 | 4 | 1 | 0 | 0 | 4 | 5 | .625 | 2 | 0 | 1 | 0 | .600 | 0 | 0 | 0-0 |
THEODORE HUGHES, ORIOLES | .500 | 2-2 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | 1 | 0 | 0 | 0 | .600 | 0 | 0 | 0-0 |
AXLE TURNER, DODGERS | .500 | 3-3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 2 | 0 | 1 | 0 | .750 | 0 | 0 | 0-0 |
JESUS URBANEJA, DODGERS | .500 | 3-3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 4 | 0 | 1 | 0 | .833 | 0 | 0 | 2-2 |
EDWARD RICHARDSON, CUBS | .444 | 3-3 | 9 | 1 | 4 | 2 | 0 | 0 | 8 | 6 | .667 | 0 | 0 | 2 | 0 | .444 | 0 | 0 | 1-1 |
LUKE WEBER, CUBS | .444 | 3-3 | 9 | 6 | 4 | 0 | 0 | 0 | 1 | 4 | .444 | 2 | 0 | 1 | 0 | .545 | 0 | 0 | 1-1 |
ZAINE HUGHES GRIFFIN, PADRE | .400 | 3-3 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 2 | 0 | 1 | 0 | .571 | 0 | 0 | 2-2 |
BENJAMIN LUCAS, CUBS | .400 | 3-3 | 5 | 4 | 2 | 0 | 0 | 0 | 5 | 2 | .400 | 4 | 1 | 2 | 0 | .700 | 0 | 0 | 1-1 |
JEROME CRUTCHER, REDSOX | .333 | 3-3 | 9 | 5 | 3 | 0 | 1 | 0 | 1 | 5 | .556 | 2 | 0 | 1 | 0 | .455 | 0 | 0 | 2-2 |
RIKER LUGO, CUBS | .333 | 3-3 | 9 | 4 | 3 | 0 | 0 | 0 | 3 | 3 | .333 | 2 | 0 | 3 | 0 | .455 | 0 | 0 | 0-0 |
BRODY FAZIO, REDSOX | .333 | 3-3 | 6 | 5 | 2 | 0 | 0 | 1 | 2 | 5 | .833 | 3 | 1 | 2 | 0 | .600 | 0 | 0 | 3-3 |
OWEN FANNIN, DODGERS | .333 | 3-3 | 6 | 0 | 2 | 0 | 1 | 0 | 2 | 4 | .667 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 1-1 |
LIAM CAMPBELL, REDSOX | .333 | 2-2 | 6 | 5 | 2 | 0 | 0 | 0 | 4 | 2 | .333 | 1 | 0 | 1 | 0 | .429 | 0 | 0 | 5-5 |
HENRY CROPPER, YANKEES | .333 | 2-2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 4 | 0 | 0 | 1 | .714 | 0 | 0 | 0-0 |
LEO KISLING, PADRES | .333 | 3-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 4 | 0 | 0 | 0 | .714 | 0 | 0 | 1-1 |
OLIVER DICKSON, ORIOLES | .333 | 2-2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 3 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 |
KATELYN GESS, REDS | .286 | 3-3 | 7 | 2 | 2 | 1 | 0 | 0 | 3 | 3 | .429 | 2 | 1 | 4 | 0 | .500 | 0 | 0 | 1-2 |
FRANZ RAMIEL BADAR, REDSOX | .286 | 3-3 | 7 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | .429 | 3 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
JAMES CANLER, REDSOX | .286 | 3-3 | 7 | 4 | 2 | 0 | 0 | 0 | 3 | 2 | .286 | 3 | 0 | 1 | 0 | .500 | 0 | 0 | 0-1 |
JACK MOORHEAD, REDS | .250 | 3-3 | 8 | 3 | 2 | 0 | 0 | 0 | 3 | 2 | .250 | 2 | 0 | 4 | 0 | .400 | 0 | 0 | 1-1 |
WYATT BURGE, REDSOX | .250 | 3-3 | 8 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | .250 | 0 | 2 | 2 | 0 | .400 | 0 | 0 | 1-1 |
BENTLEY CROCKETT, YANKEES | .250 | 2-2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 |
GAVIN FILA, REDS | .250 | 2-2 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 2 | 0 | 0 | 0 | .500 | 0 | 0 | 0-1 |
JOHN LOVELY, PADRES | .200 | 3-3 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 2 | 0 | 2 | 0 | .429 | 0 | 0 | 1-1 |
WILLIAM TIMMERMAN, CUBS | .200 | 2-2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 |
NANCE, PADRES | .200 | 3-3 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 2 | 0 | 3 | 0 | .429 | 0 | 0 | 1-1 |
GUNNAR GUMM, YANKEES | .200 | 3-3 | 5 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | .200 | 2 | 2 | 0 | 0 | .556 | 0 | 0 | 1-1 |
JOSIAH HUGHES, ORIOLES | .200 | 2-2 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 1-1 |
ISAAC HISLE, REDSOX | .167 | 3-3 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 4 | 0 | 3 | 0 | .500 | 0 | 0 | 1-1 |
ISAAC JAGGERS, DODGERS | .167 | 3-3 | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .333 | 0 | 0 | 4 | 0 | .167 | 0 | 0 | 0-0 |
MASON HELTON, DODGERS | .167 | 3-3 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 1 | 0 | 4 | 0 | .286 | 0 | 0 | 1-1 |
GAEL TOVIAS, CUBS | .167 | 3-3 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 3 | 0 | 5 | 0 | .444 | 0 | 0 | 1-1 |
HAYLON JONES, YANKEES | .167 | 3-3 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .167 | 3 | 0 | 4 | 0 | .444 | 0 | 0 | 0-0 |
JAMES HARRISON, YANKEES | .143 | 3-3 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 1 | 1 | 4 | 0 | .333 | 0 | 0 | 0-0 |
RYAN WEBER, CUBS | .143 | 3-3 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 2 | 0 | 5 | 0 | .333 | 0 | 0 | 2-2 |
RYDER LYKINS, REDS | .111 | 3-3 | 9 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .111 | 1 | 0 | 2 | 0 | .200 | 0 | 0 | 2-2 |
GIBSON GRAY, REDSOX | .000 | 3-3 | 8 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 1 | 0 | 0 | .200 | 0 | 0 | 1-1 |
BENJAMIN DENNEY, REDS | .000 | 3-3 | 7 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 3 | 0 | 0 | 0 | .300 | 0 | 0 | 1-1 |
BOWER, CUBS | .000 | 3-3 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 1 | 6 | 0 | .333 | 0 | 0 | 1-1 |
RONIN ASPIRANTI, YANKEES | .000 | 2-2 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
DYLAN CHAIREZ, PADRES | .000 | 3-3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 |
SAWYER POST, PADRES | .000 | 3-3 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 2 | 1 | 0 | .286 | 0 | 0 | 0-0 |
BRANTLEY HENSLEY, PADRES | .000 | 3-3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | .167 | 0 | 0 | 0-1 |
LUCA EDNEY, DODGERS | .000 | 3-3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 |
BENJAMIN CRAMER, YANKEES | .000 | 2-2 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 1 | 0 | 3 | 0 | .167 | 0 | 0 | 0-0 |
ELLIOTT MESSER, ORIOLES | .000 | 2-2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | .167 | 0 | 0 | 1-1 |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
KIPTON ELLIS, ORIOLES | .000 | 2-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .167 | 0 | 0 | 0-0 |
BENNETT EUBANK, DODGERS | .000 | 3-3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .200 | 0 | 0 | 1-1 |
AVERY DIXON, PADRES | .000 | 3-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | .200 | 0 | 0 | 0-0 |
EMMETT HOWELL, ORIOLES | .000 | 2-2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 |
JUDE GOBLE, DODGERS | .000 | 3-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | .250 | 0 | 0 | 0-0 |
PRESTON FRAUENKNECHT, ORIOL | .000 | 2-2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | .600 | 0 | 0 | 0-0 |
NATHAN SNOW, DODGERS | .000 | 3-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 1-1 |
BENNETT NORDIN, PADRES | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
B ROUTT, PADRES | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
J ROUTT, PADRES | .000 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
JACK SMITH, REDS | .000 | 3-3 | 2 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 4 | 3 | 1 | 0 | .778 | 0 | 0 | 3-3 |
HARRIS, DODGERS | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
WILLIAM KELLY, REDSOX | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-1 |
JONAH PURSIFUL, ORIOLES | .000 | 2-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
CALEB OSTRANDER, ORIOLES | .000 | 2-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | .500 | 0 | 0 | 1-1 |
MAXIMUS DOTY, PADRES | .000 | 2-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 |
JONAH NANNINGA, DODGERS | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
WAYLON HARRIS, DODGERS | .000 | 1-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 1-1 |
CI - EDWARDS REDS 1, JONES REDS 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk |
FRANZ RAMIEL BADAR, REDSOX | 0.00 | 1-0 | 2-0 | 0 | 0/0 | 0 | 2.2 | 1 | 5 | 0 | 3 | 4 | 0 | 0 | 0 | 11 | .091 | 0 | 0 | 0 |
JAMES CANLER, REDSOX | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.1 | 1 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 7 | .143 | 2 | 0 | 0 |
BRODY FAZIO, REDSOX | 0.00 | 1-0 | 1-0 | 0 | 0/0 | 0 | 2.1 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 9 | .111 | 1 | 0 | 0 |
LUKAS FRYMAN, REDSOX | 0.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 2.0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | .000 | 2 | 0 | 0 |
KOHEN LEAR, ORIOLES | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | .333 | 1 | 0 | 0 |
GIBSON GRAY, REDSOX | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | .000 | 1 | 0 | 0 |
CHRISTHIAN SASTRE, REDS | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 |
HAYLON JONES, YANKEES | 0.00 | 0-1 | 2-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | 2 | 0 |
KYRIE EDWARDS, REDSOX | 0.00 | 1-0 | 1-1 | 0 | 0/0 | 0 | 1.0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | .000 | 3 | 0 | 0 |
THEODORE HUGHES, ORIOLES | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 1 | 0 |
AXLE TURNER, DODGERS | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 0 | 0 |
JACK SMITH, REDS | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | .500 | 2 | 0 | 0 |
JESUS URBANEJA, DODGERS | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .333 | 0 | 0 | 0 |
JOSE HERNANDEZ, REDS | 0.90 | 2-0 | 3-1 | 0 | 0/0 | 0 | 6.2 | 5 | 4 | 1 | 5 | 15 | 1 | 1 | 0 | 25 | .200 | 3 | 1 | 0 |
BENJAMIN LUCAS, CUBS | 1.12 | 2-0 | 2-1 | 0 | 0/0 | 0 | 5.1 | 5 | 2 | 1 | 4 | 8 | 0 | 0 | 0 | 22 | .227 | 3 | 0 | 0 |
SAWYER POST, PADRES | 2.25 | 0-0 | 3-1 | 0 | 0/0 | 0 | 5.1 | 7 | 8 | 2 | 3 | 4 | 2 | 1 | 0 | 23 | .304 | 4 | 4 | 0 |
PRESTON FRAUENKNECHT, ORIOL | 2.25 | 1-0 | 2-0 | 0 | 0/0 | 0 | 2.2 | 2 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 10 | .200 | 1 | 1 | 0 |
KEATON WEIGLE, CUBS | 3.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 0 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 5 | .000 | 3 | 0 | 0 |
BENNETT EUBANK, DODGERS | 3.60 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 3 | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 10 | .300 | 1 | 0 | 0 |
ISAAC JAGGERS, DODGERS | 4.50 | 0-2 | 2-2 | 0 | 0/0 | 0 | 4.0 | 6 | 10 | 3 | 4 | 6 | 2 | 1 | 0 | 24 | .250 | 3 | 0 | 0 |
WAYLON HARRIS, DODGERS | 4.50 | 0-1 | 1-1 | 0 | 0/0 | 0 | 1.1 | 0 | 5 | 1 | 5 | 5 | 0 | 0 | 0 | 5 | .000 | 3 | 0 | 0 |
RIKER LUGO, CUBS | 5.14 | 0-0 | 2-1 | 0 | 0/0 | 1 | 4.2 | 4 | 8 | 4 | 5 | 9 | 0 | 0 | 0 | 19 | .211 | 5 | 2 | 0 |
LUKE DENNEY, REDS | 5.54 | 0-1 | 2-1 | 0 | 0/0 | 0 | 4.1 | 8 | 7 | 4 | 3 | 10 | 0 | 0 | 0 | 22 | .364 | 3 | 0 | 0 |
NIALL ANSHER, YANKEES | 6.00 | 1-0 | 2-1 | 1 | 0/0 | 0 | 6.0 | 5 | 6 | 6 | 4 | 14 | 1 | 0 | 0 | 26 | .192 | 9 | 0 | 0 |
JAMES HARRISON, YANKEES | 9.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.2 | 1 | 6 | 4 | 6 | 3 | 0 | 0 | 0 | 10 | .100 | 7 | 1 | 0 |
JOSIAH HUGHES, ORIOLES | 10.00 | 0-0 | 2-1 | 0 | 0/0 | 0 | 3.0 | 10 | 7 | 5 | 2 | 3 | 1 | 0 | 0 | 19 | .526 | 3 | 1 | 0 |
JOHN LOVELY, PADRES | 10.80 | 0-1 | 2-0 | 0 | 0/0 | 0 | 1.2 | 1 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 6 | .167 | 1 | 2 | 0 |
LUKE WEBER, CUBS | 12.00 | 1-0 | 1-1 | 0 | 0/0 | 0 | 2.0 | 3 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 9 | .333 | 3 | 1 | 0 |
NANCE, PADRES | 12.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 3 | 6 | 4 | 2 | 1 | 3 | 0 | 0 | 10 | .300 | 2 | 0 | 0 |
GUNNAR GUMM, YANKEES | 12.00 | 0-1 | 1-0 | 0 | 0/0 | 0 | 2.0 | 4 | 4 | 4 | 0 | 1 | 1 | 0 | 1 | 10 | .400 | 2 | 0 | 0 |
ZAINE HUGHES GRIFFIN, PADRE | 12.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 1.0 | 3 | 5 | 2 | 2 | 1 | 0 | 1 | 0 | 7 | .429 | 1 | 0 | 0 |
ISAAC HISLE, REDSOX | 13.50 | 0-0 | 1-1 | 0 | 0/0 | 0 | 2.2 | 6 | 7 | 6 | 2 | 0 | 2 | 1 | 0 | 14 | .429 | 2 | 0 | 0 |
HENRY CROPPER, YANKEES | 15.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 2.0 | 6 | 7 | 5 | 2 | 1 | 1 | 0 | 0 | 14 | .429 | 4 | 0 | 0 |
BRANTLEY HENSLEY, PADRES | 18.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 2.0 | 5 | 7 | 6 | 7 | 4 | 1 | 0 | 0 | 12 | .417 | 7 | 0 | 0 |
JACK MOORHEAD, REDS | 18.00 | 0-0 | 2-1 | 0 | 0/0 | 0 | 1.0 | 3 | 3 | 3 | 4 | 3 | 0 | 1 | 0 | 6 | .500 | 4 | 1 | 0 |
MASON HELTON, DODGERS | 20.57 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.1 | 5 | 10 | 8 | 7 | 2 | 0 | 1 | 0 | 15 | .333 | 5 | 1 | 0 |
LEO KISLING, PADRES | 24.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 7 | .571 | 3 | 0 | 0 |
JONAH PURSIFUL, ORIOLES | 36.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 1.1 | 5 | 8 | 8 | 4 | 3 | 0 | 0 | 0 | 9 | .556 | 1 | 1 | 0 |
RONIN ASPIRANTI, YANKEES | 72.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 0.1 | 2 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 3 | .667 | 3 | 1 | 0 |
JUDE GOBLE, DODGERS | 99.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 0.0 | 4 | 12 | 8 | 4 | 1 | 0 | 0 | 0 | 7 | .571 | 7 | 3 | 0 |
LANDSON CAIRELL, REDS | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 2 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | .667 | 1 | 1 | 0 |
PB - SNOW DODG 4, CRUTCHER REDS 4, SMITH REDS 4, URBANEJA DODG 3, MILLER YANK 3, KISLING PADR 3, FLYNN CUBS 3, BADAR REDS 2, ELLIS ORIO 1, L WEBER CUBS 1, LUCAS CUBS 1, GUMM YANK 1. |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
SULLIVAN MILLER, YANKEES | 17 | 14 | 3 | 0 | 1.000 | 0 | 9 | 0 | 1.000 | 3 | 0 |
KIPTON ELLIS, ORIOLES | 12 | 10 | 2 | 0 | 1.000 | 0 | 7 | 1 | .875 | 1 | 0 |
NANCE, PADRES | 9 | 8 | 1 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
JAMES CANLER, REDSOX | 7 | 7 | 0 | 0 | 1.000 | 1 | 1 | 1 | .500 | 0 | 0 |
ZAINE HUGHES GRIFFIN, PADRE | 7 | 6 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
CANNON FLYNN, CUBS | 6 | 4 | 2 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 3 | 0 |
J ROUTT, PADRES | 5 | 3 | 2 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
JONAH PURSIFUL, ORIOLES | 5 | 5 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
JACK MOORHEAD, REDS | 5 | 3 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
PRESTON FRAUENKNECHT, ORIOL | 5 | 2 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
LUKE DENNEY, REDS | 5 | 2 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
ISAAC JAGGERS, DODGERS | 4 | 3 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
WAYLON HARRIS, DODGERS | 2 | 2 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
HAYLON JONES, YANKEES | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
JACKSON ROUTT, PADRES | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ISAAC HISLE, REDSOX | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
RIKER LUGO, CUBS | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
GAVIN FILA, REDS | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
