Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | League | Pitcher of record | Attend | Time | ||||
Mar 25, 2025 | vs | REDS | 4-17 | L | 4-4-4 | / | 17-8-0 | 4 | 0-1-0 | 0-0-0 | JAGGERS (L) | 0 | 2:00 | ||
Mar 29, 2025 | vs | RED SOX | 2-17 | L | 2-0-6 | / | 17-4-1 | 3 | 0-2-0 | 0-0-0 | HARRISS (L) | 55 | 1:45 | ||
Apr 01, 2025 | vs | YANKEES | 1-11 | L | 1-2-6 | / | 11-7-2 | 4 | 0-3-0 | 0-1-0 | JAGGERS (L) | 0 | 1:30 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
AXLE TURNER | .500 | 3-3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 2 | 0 | 1 | 0 | .750 | 0 | 0 | 0-0 | 5 | 0 | 3 | .625 |
JESUS URBANEJA | .500 | 3-3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 4 | 0 | 1 | 0 | .833 | 0 | 0 | 2-2 | 7 | 4 | 2 | .846 |
OWEN FANNIN | .333 | 3-3 | 6 | 0 | 2 | 0 | 1 | 0 | 2 | 4 | .667 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
ISAAC JAGGERS | .167 | 3-3 | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .333 | 0 | 0 | 4 | 0 | .167 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
MASON HELTON | .167 | 3-3 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 1 | 0 | 4 | 0 | .286 | 0 | 0 | 1-1 | 2 | 3 | 6 | .455 |
LUCA EDNEY | .000 | 3-3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
BENNETT EUBANK | .000 | 3-3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .200 | 0 | 0 | 1-1 | 0 | 1 | 1 | .500 |
JUDE GOBLE | .000 | 3-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
HARRIS | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 3 | 2 | 2 | .714 |
NATHAN SNOW | .000 | 3-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 1-1 | 8 | 0 | 1 | .889 |
WAYLON HARRIS | .000 | 1-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 1-1 | 2 | 0 | 0 | 1.000 |
JONAH NANNINGA | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .150 | 3-3 | 40 | 7 | 6 | 1 | 1 | 0 | 3 | 9 | .225 | 10 | 1 | 26 | 0 | .333 | 0 | 0 | 7-7 | 31 | 11 | 16 | .724 |
Opponents | .292 | 3-3 | 65 | 45 | 19 | 2 | 2 | 1 | 22 | 28 | .431 | 26 | 4 | 17 | 0 | .516 | 0 | 0 | 16-17 | 33 | 10 | 3 | .935 |
LOB - Team (11), Opp (19). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
AXLE TURNER | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 |
JESUS URBANEJA | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 |
BENNETT EUBANK | 3.60 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 3 | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 10 | .300 | 1 | 0 | 0 | 0 | 0 |
ISAAC JAGGERS | 4.50 | 0-2 | 2-2 | 0 | 0/0 | 0 | 4.0 | 6 | 10 | 3 | 4 | 6 | 2 | 1 | 0 | 24 | .250 | 3 | 0 | 0 | 0 | 0 |
WAYLON HARRIS | 4.50 | 0-1 | 1-1 | 0 | 0/0 | 0 | 1.1 | 0 | 5 | 1 | 5 | 5 | 0 | 0 | 0 | 5 | .000 | 3 | 0 | 0 | 0 | 0 |
MASON HELTON | 20.57 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.1 | 5 | 10 | 8 | 7 | 2 | 0 | 1 | 0 | 15 | .333 | 5 | 1 | 0 | 0 | 0 |
JUDE GOBLE | 99.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 0.0 | 4 | 12 | 8 | 4 | 1 | 0 | 0 | 0 | 7 | .571 | 7 | 3 | 0 | 0 | 0 |
Totals | 12.19 | 0-3 | 3-3 | 0 | 0/0 | 0 | 10.1 | 19 | 45 | 21 | 26 | 17 | 2 | 2 | 1 | 65 | .292 | 20 | 4 | 0 | 0 | 0 |
Opponents | 2.18 | 3-0 | 3-3 | 1 | 0/0 | 0 | 11.0 | 6 | 7 | 4 | 10 | 26 | 1 | 1 | 0 | 40 | .150 | 12 | 1 | 0 | 0 | 0 |
PB - Team (7), SNOW 4, URBANEJA 3, Opp (6). SBA/ATT - URBANEJA (10-11), GOBLE (8-8), EDNEY (5-5), EUBANK (3-4), SNOW (4-4), HARRISS (1-1), JAGGERS (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
ISAAC JAGGERS | 4 | 3 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
WAYLON HARRIS | 2 | 2 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
OWEN FANNIN | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
NATHAN SNOW | 9 | 8 | 0 | 1 | .889 | 0 | 4 | 0 | 1.000 | 4 | 0 |
JESUS URBANEJA | 13 | 7 | 4 | 2 | .846 | 0 | 10 | 1 | .909 | 3 | 0 |
HARRIS | 7 | 3 | 2 | 2 | .714 | 0 | 0 | 0 | --- | 0 | 0 |
AXLE TURNER | 8 | 5 | 0 | 3 | .625 | 0 | 0 | 0 | --- | 0 | 0 |
BENNETT EUBANK | 2 | 0 | 1 | 1 | .500 | 0 | 3 | 1 | .750 | 0 | 0 |
MASON HELTON | 11 | 2 | 3 | 6 | .455 | 0 | 0 | 0 | --- | 0 | 0 |
JUDE GOBLE | 1 | 0 | 0 | 1 | .000 | 0 | 8 | 0 | 1.000 | 0 | 0 |
LUCA EDNEY | 0 | 0 | 0 | 0 | .000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
JONAH NANNINGA | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 58 | 31 | 11 | 16 | .724 | 0 | 16 | 1 | .941 | 7 | 0 |
Opponents | 46 | 33 | 10 | 3 | .935 | 0 | 7 | 0 | 1.000 | 6 | 0 |