Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | League | Pitcher of record | Attend | Time | ||||
Mar 24, 2025 | vs | PADRES | W | 10-5 | 10-6-3 | / | 5-4-2 | 4 | 1-0-0 | 1-0-0 | L WEBER (W) | 0 | 1:47 | ||
Mar 29, 2025 | ORIOLES | W | 12-2 | 12-11-1 | / | 2-2-1 | 5 | 2-0-0 | 2-0-0 | LUCAS (W) | 45 | 1:40 | |||
Apr 02, 2025 | vs | REDS | W | 9-8 | 9-9-1 | / | 8-6-4 | 5 | 3-0-0 | 3-0-0 | LUCAS (W) | 0 | 1:50 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
KEATON WEIGLE | .857 | 3-3 | 7 | 7 | 6 | 1 | 0 | 0 | 5 | 7 | 1.000 | 2 | 1 | 0 | 0 | .900 | 0 | 0 | 0-0 | 2 | 1 | 1 | .750 |
CANNON FLYNN | .500 | 3-3 | 8 | 3 | 4 | 0 | 1 | 0 | 3 | 6 | .750 | 1 | 0 | 1 | 0 | .556 | 0 | 0 | 2-2 | 4 | 2 | 0 | 1.000 |
EDWARD RICHARDSON | .444 | 3-3 | 9 | 1 | 4 | 2 | 0 | 0 | 8 | 6 | .667 | 0 | 0 | 2 | 0 | .444 | 0 | 0 | 1-1 | 3 | 0 | 1 | .750 |
LUKE WEBER | .444 | 3-3 | 9 | 6 | 4 | 0 | 0 | 0 | 1 | 4 | .444 | 2 | 0 | 1 | 0 | .545 | 0 | 0 | 1-1 | 15 | 3 | 1 | .947 |
BENJAMIN LUCAS | .400 | 3-3 | 5 | 4 | 2 | 0 | 0 | 0 | 5 | 2 | .400 | 4 | 1 | 2 | 0 | .700 | 0 | 0 | 1-1 | 12 | 3 | 1 | .938 |
RIKER LUGO | .333 | 3-3 | 9 | 4 | 3 | 0 | 0 | 0 | 3 | 3 | .333 | 2 | 0 | 3 | 0 | .455 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
WILLIAM TIMMERMAN | .200 | 2-2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
GAEL TOVIAS | .167 | 3-3 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 3 | 0 | 5 | 0 | .444 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
RYAN WEBER | .143 | 3-3 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 2 | 0 | 5 | 0 | .333 | 0 | 0 | 2-2 | 4 | 2 | 1 | .857 |
BOWER | .000 | 3-3 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 1 | 6 | 0 | .333 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
Totals | .366 | 3-3 | 71 | 31 | 26 | 3 | 1 | 0 | 26 | 31 | .437 | 19 | 3 | 25 | 0 | .516 | 0 | 0 | 9-9 | 42 | 12 | 5 | .915 |
Opponents | .218 | 3-3 | 55 | 15 | 12 | 0 | 0 | 0 | 6 | 12 | .218 | 15 | 3 | 24 | 0 | .411 | 0 | 0 | 7-7 | 40 | 9 | 7 | .875 |
LOB - Team (22), Opp (16). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
BENJAMIN LUCAS | 1.12 | 2-0 | 2-1 | 0 | 0/0 | 0 | 5.1 | 5 | 2 | 1 | 4 | 8 | 0 | 0 | 0 | 22 | .227 | 3 | 0 | 0 | 0 | 0 |
KEATON WEIGLE | 3.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 0 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 5 | .000 | 3 | 0 | 0 | 0 | 0 |
RIKER LUGO | 5.14 | 0-0 | 2-1 | 0 | 0/0 | 1 | 4.2 | 4 | 8 | 4 | 5 | 9 | 0 | 0 | 0 | 19 | .211 | 5 | 2 | 0 | 0 | 0 |
LUKE WEBER | 12.00 | 1-0 | 1-1 | 0 | 0/0 | 0 | 2.0 | 3 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 9 | .333 | 3 | 1 | 0 | 0 | 0 |
Totals | 4.29 | 3-0 | 3-3 | 0 | 0/0 | 1 | 14.0 | 12 | 15 | 10 | 15 | 24 | 0 | 0 | 0 | 55 | .218 | 14 | 3 | 0 | 0 | 0 |
Opponents | 10.80 | 0-3 | 3-3 | 0 | 0/0 | 0 | 13.1 | 26 | 31 | 24 | 19 | 25 | 3 | 1 | 0 | 71 | .366 | 18 | 3 | 0 | 0 | 0 |
PB - Team (5), FLYNN 3, LUCAS 1, L WEBER 1, Opp (5). SBA/ATT - L WEBER (6-6), FLYNN (4-4), WEIGLE (2-2), LUGO (1-1), LUCAS (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
CANNON FLYNN | 6 | 4 | 2 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 3 | 0 |
RIKER LUGO | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
WILLIAM TIMMERMAN | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
LUKE WEBER | 19 | 15 | 3 | 1 | .947 | 0 | 6 | 0 | 1.000 | 1 | 0 |
BENJAMIN LUCAS | 16 | 12 | 3 | 1 | .938 | 0 | 1 | 0 | 1.000 | 1 | 0 |
RYAN WEBER | 7 | 4 | 2 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
EDWARD RICHARDSON | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
KEATON WEIGLE | 4 | 2 | 1 | 1 | .750 | 0 | 2 | 0 | 1.000 | 0 | 0 |
GAEL TOVIAS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
BOWER | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 59 | 42 | 12 | 5 | .915 | 0 | 7 | 0 | 1.000 | 5 | 0 |
Opponents | 56 | 40 | 9 | 7 | .875 | 0 | 9 | 0 | 1.000 | 5 | 0 |